Fraction to Decimal Chart
Every standard inch fraction from halves through sixty-fourths converts to an exact, terminating decimal. 5/8" = 0.625" and 11/16" = 0.6875" — search the table below to find any fraction's exact decimal and percentage value.
Every Fraction, Already Simplified
This chart lists every unique inch fraction from halves down to sixty-fourths — 63 values plus a full inch — each already reduced to its simplest form and paired with its exact decimal and percentage.
Unlike a chart that repeats "32/64" and "1/2" as two separate rows, this one lists each value exactly once, at whichever denominator is smallest: 32/64 appears only as 1/2, and 48/64 only as 3/4. That keeps the chart to 64 genuinely distinct rows instead of 64 rows with heavy repetition.
Fraction, Decimal and Percentage
| Fraction | Decimal | Percentage | Group |
|---|---|---|---|
| 1/64" | 0.015625" | 1.563% | Sixty-fourths |
| 1/32" | 0.03125" | 3.125% | Thirty-seconds |
| 3/64" | 0.046875" | 4.688% | Sixty-fourths |
| 1/16" | 0.0625" | 6.25% | Sixteenths |
| 5/64" | 0.078125" | 7.813% | Sixty-fourths |
| 3/32" | 0.09375" | 9.375% | Thirty-seconds |
| 7/64" | 0.109375" | 10.938% | Sixty-fourths |
| 1/8" | 0.125" | 12.5% | Eighths |
| 9/64" | 0.140625" | 14.063% | Sixty-fourths |
| 5/32" | 0.15625" | 15.625% | Thirty-seconds |
| 11/64" | 0.171875" | 17.188% | Sixty-fourths |
| 3/16" | 0.1875" | 18.75% | Sixteenths |
| 13/64" | 0.203125" | 20.313% | Sixty-fourths |
| 7/32" | 0.21875" | 21.875% | Thirty-seconds |
| 15/64" | 0.234375" | 23.438% | Sixty-fourths |
| 1/4" | 0.25" | 25% | Quarters |
| 17/64" | 0.265625" | 26.563% | Sixty-fourths |
| 9/32" | 0.28125" | 28.125% | Thirty-seconds |
| 19/64" | 0.296875" | 29.688% | Sixty-fourths |
| 5/16" | 0.3125" | 31.25% | Sixteenths |
| 21/64" | 0.328125" | 32.813% | Sixty-fourths |
| 11/32" | 0.34375" | 34.375% | Thirty-seconds |
| 23/64" | 0.359375" | 35.938% | Sixty-fourths |
| 3/8" | 0.375" | 37.5% | Eighths |
| 25/64" | 0.390625" | 39.063% | Sixty-fourths |
| 13/32" | 0.40625" | 40.625% | Thirty-seconds |
| 27/64" | 0.421875" | 42.188% | Sixty-fourths |
| 7/16" | 0.4375" | 43.75% | Sixteenths |
| 29/64" | 0.453125" | 45.313% | Sixty-fourths |
| 15/32" | 0.46875" | 46.875% | Thirty-seconds |
| 31/64" | 0.484375" | 48.438% | Sixty-fourths |
| 1/2" | 0.5" | 50% | Halves |
| 33/64" | 0.515625" | 51.563% | Sixty-fourths |
| 17/32" | 0.53125" | 53.125% | Thirty-seconds |
| 35/64" | 0.546875" | 54.688% | Sixty-fourths |
| 9/16" | 0.5625" | 56.25% | Sixteenths |
| 37/64" | 0.578125" | 57.813% | Sixty-fourths |
| 19/32" | 0.59375" | 59.375% | Thirty-seconds |
| 39/64" | 0.609375" | 60.938% | Sixty-fourths |
| 5/8" | 0.625" | 62.5% | Eighths |
| 41/64" | 0.640625" | 64.063% | Sixty-fourths |
| 21/32" | 0.65625" | 65.625% | Thirty-seconds |
| 43/64" | 0.671875" | 67.188% | Sixty-fourths |
| 11/16" | 0.6875" | 68.75% | Sixteenths |
| 45/64" | 0.703125" | 70.313% | Sixty-fourths |
| 23/32" | 0.71875" | 71.875% | Thirty-seconds |
| 47/64" | 0.734375" | 73.438% | Sixty-fourths |
| 3/4" | 0.75" | 75% | Quarters |
| 49/64" | 0.765625" | 76.563% | Sixty-fourths |
| 25/32" | 0.78125" | 78.125% | Thirty-seconds |
| 51/64" | 0.796875" | 79.688% | Sixty-fourths |
| 13/16" | 0.8125" | 81.25% | Sixteenths |
| 53/64" | 0.828125" | 82.813% | Sixty-fourths |
| 27/32" | 0.84375" | 84.375% | Thirty-seconds |
| 55/64" | 0.859375" | 85.938% | Sixty-fourths |
| 7/8" | 0.875" | 87.5% | Eighths |
| 57/64" | 0.890625" | 89.063% | Sixty-fourths |
| 29/32" | 0.90625" | 90.625% | Thirty-seconds |
| 59/64" | 0.921875" | 92.188% | Sixty-fourths |
| 15/16" | 0.9375" | 93.75% | Sixteenths |
| 61/64" | 0.953125" | 95.313% | Sixty-fourths |
| 31/32" | 0.96875" | 96.875% | Thirty-seconds |
| 63/64" | 0.984375" | 98.438% | Sixty-fourths |
| 1" | 1" | 100% | Whole |
No fractions match that search.
Frequently Asked Questions
What is 5/8 as a decimal on this chart?
5/8 equals 0.625, listed in the Eighths group of the chart.
Why are some denominators skipped in the sixty-fourths group?
Because a fraction like 4/64 is really 1/16 in lowest terms. This chart lists each value once, at its simplest denominator, rather than repeating it under every larger denominator it could also be written with.
How do you search this chart for a specific value?
Type any fraction or decimal into the search box above the table — it filters every row down to the ones matching what you typed, across all denominator groups at once.
What is the decimal value of 1 inch?
1 inch is exactly 1.0 as a decimal — the reference point every fraction on this chart is a portion of.
Are these decimals exact or rounded?
Every decimal on this chart is exact, not rounded. Each is a plain division of a whole numerator by a power-of-two denominator (2, 4, 8, 16, 32 or 64), and that kind of division always terminates in six decimal places or fewer.
Reference Charts
Every other chart in this cluster, one click away.