Inch Conversion Chart

This chart converts every whole inch from 1 to 36 into millimetres, centimetres, feet and metres. 12" = 304.8 mm = 30.48 cm = 1 ft = 0.3048 m — every row follows the same exact 25.4 mm-per-inch relationship.

01 — One master reference

Every Whole Inch, Four Units at Once

Rather than converting one inch value at a time, this chart lays out every whole inch from 1 to 36 against all four units most often needed alongside it.

1 through 12 inches covers the range of a typical ruler; 13 through 36 covers everything up to a yard, the point at which measurements are usually recorded in feet instead. Every value is exact, derived from the same 25.4 mm-per-inch definition used throughout this site.

02 — The full chart

Inches 1–36 in Every Unit

Whole inches 1 through 36 converted to millimetres, centimetres, feet and metres.
InchesMillimetresCentimetresFeetMetres
1" 25.4 mm 2.54 cm 0.0833 ft 0.0254 m
2" 50.8 mm 5.08 cm 0.1667 ft 0.0508 m
3" 76.2 mm 7.62 cm 0.25 ft 0.0762 m
4" 101.6 mm 10.16 cm 0.3333 ft 0.1016 m
5" 127 mm 12.7 cm 0.4167 ft 0.127 m
6" 152.4 mm 15.24 cm 0.5 ft 0.1524 m
7" 177.8 mm 17.78 cm 0.5833 ft 0.1778 m
8" 203.2 mm 20.32 cm 0.6667 ft 0.2032 m
9" 228.6 mm 22.86 cm 0.75 ft 0.2286 m
10" 254 mm 25.4 cm 0.8333 ft 0.254 m
11" 279.4 mm 27.94 cm 0.9167 ft 0.2794 m
12" 304.8 mm 30.48 cm 1 ft 0.3048 m
13" 330.2 mm 33.02 cm 1.0833 ft 0.3302 m
14" 355.6 mm 35.56 cm 1.1667 ft 0.3556 m
15" 381 mm 38.1 cm 1.25 ft 0.381 m
16" 406.4 mm 40.64 cm 1.3333 ft 0.4064 m
17" 431.8 mm 43.18 cm 1.4167 ft 0.4318 m
18" 457.2 mm 45.72 cm 1.5 ft 0.4572 m
19" 482.6 mm 48.26 cm 1.5833 ft 0.4826 m
20" 508 mm 50.8 cm 1.6667 ft 0.508 m
21" 533.4 mm 53.34 cm 1.75 ft 0.5334 m
22" 558.8 mm 55.88 cm 1.8333 ft 0.5588 m
23" 584.2 mm 58.42 cm 1.9167 ft 0.5842 m
24" 609.6 mm 60.96 cm 2 ft 0.6096 m
25" 635 mm 63.5 cm 2.0833 ft 0.635 m
26" 660.4 mm 66.04 cm 2.1667 ft 0.6604 m
27" 685.8 mm 68.58 cm 2.25 ft 0.6858 m
28" 711.2 mm 71.12 cm 2.3333 ft 0.7112 m
29" 736.6 mm 73.66 cm 2.4167 ft 0.7366 m
30" 762 mm 76.2 cm 2.5 ft 0.762 m
31" 787.4 mm 78.74 cm 2.5833 ft 0.7874 m
32" 812.8 mm 81.28 cm 2.6667 ft 0.8128 m
33" 838.2 mm 83.82 cm 2.75 ft 0.8382 m
34" 863.6 mm 86.36 cm 2.8333 ft 0.8636 m
35" 889 mm 88.9 cm 2.9167 ft 0.889 m
36" 914.4 mm 91.44 cm 3 ft 0.9144 m
03 — Questions

Frequently Asked Questions

How many mm are in 12 inches?

12 inches equals 304.8 mm, found by multiplying 12 by 25.4. That's also the exact number of millimetres in one foot.

What is 36 inches in feet?

36 inches equals exactly 3 feet, since 36 ÷ 12 = 3. 3 feet is also exactly one yard.

How do you convert inches to metres?

Multiply the inch value by 25.4 to get millimetres, then divide by 1000. 40 inches × 25.4 = 1016 mm, and 1016 ÷ 1000 = 1.016 metres.

Why does this chart stop at 36 inches?

36 inches equals exactly one yard, a natural stopping point for a whole-inch reference chart covering everyday lengths. Distances longer than that are usually already recorded in feet or yards rather than inches.

What is 18 inches in centimeters?

18 inches equals 45.72 cm, found by multiplying 18 by 2.54 (the number of centimetres in one inch).